Item | Unit | QAY220 |
Size parameters | ||
Overall dimension | mm | 15850*3000*3970 |
Wheelbase | mm | 1650+3200+1650+2300+1650 |
Weight parameter | ||
Total mass in driving state | kg | 72000 |
Axle load | kg | 12000×6 |
Dynamic parameters | ||
Engine model (on the car) | TAD720VE | |
Engine rated power | kw/(r/min) | 162/2100 |
Engine rated torque | N.m/(r/min) | 854/1400 |
Engine model (get off) | OM502LA.E3A/3 | |
Engine rated power | kw/(r/min) | 442.6/1800 |
Engine rated torque | N.m/(r/min) | 2700/1300 |
Driving parameters | ||
Driving | ||
Max.travel speed | km/h | 72 |
Min.stable driving speed | km/h | 2 |
Turn | ||
Min.turning diameter | m | 23 |
Max.grade | % | 50(72t) |
Min.ground clearance | mm | 270 |
Approach angle | ° | 16 |
Departure angle | ° | 18 |
Braking distance | m | ≤10 |
Fuel consumption per hundred kilometers | L | 83 |
Main performance parameters | ||
Max.rated total lifting capacity | t | 220 |
Min.rated range | m | 3 |
Max.lifting moment of basic boom | kN·m | 6774 |
Turntable tail radius of gyration | mm | 5087 |
Outrigger | ||
Vertical | m | 8.8 |
Horizontal | m | 8.7(6.5) |
Max.lifting height | ||
Basic arm | m | 14.1 |
Longest main arm | m | 63.5 |
Longest main boom + secondary boom | m | 94.7 |
Boom length | ||
Basic arm | m | 13.6 |
Longest main arm | m | 64 |
Longest main boom + secondary boom | m | 96 |
Working speed | ||
Max.swing speed | r/min | 1.9 |
All-terrain Crane, Crane, Truck Cranes
XCMG QAY220
- Model Number:QAY220
- Brand Name:XCMG
- Place of Origin:Xuzhou,Jiangsu,China
- Max. Lifting Height:94.7m
- Max. Lifting Load:220 ton
- Rated Lifting Moment:6774kN·m
- Rated Loading Capacity:220 ton
Reviews
There are no reviews yet.